From 32e8dcdea0ca1572e2d74cc9ffba1e3d5699b903 Mon Sep 17 00:00:00 2001
From: Martin Schroschk <martin.schroschk@tu-dresden.de>
Date: Wed, 14 Dec 2022 14:41:28 +0100
Subject: [PATCH] Update partitions table

---
 .../partitions_and_limits.md                  | 33 +++++++++----------
 1 file changed, 16 insertions(+), 17 deletions(-)

diff --git a/doc.zih.tu-dresden.de/docs/jobs_and_resources/partitions_and_limits.md b/doc.zih.tu-dresden.de/docs/jobs_and_resources/partitions_and_limits.md
index a36ec9f78..84f6639bc 100644
--- a/doc.zih.tu-dresden.de/docs/jobs_and_resources/partitions_and_limits.md
+++ b/doc.zih.tu-dresden.de/docs/jobs_and_resources/partitions_and_limits.md
@@ -85,22 +85,21 @@ There are some other partitions, which are not specified in the table above, but
 should not be used directly.
 
 <!-- partitions_and_limits_table -->
-| Partition | Nodes | # Nodes | Cores per Node (SMT) | MB per Core (SMT) | MB per Node | GPUs per Node |
+| Partition | Nodes | # Nodes | Cores per Node (SMT) | RAM per Core (SMT) (MB) | RAM per Node (MB) | GPUs per Node |
 |:--------|:------|--------:|---------------:|------------:|------------:|--------------:|
-| gpu2 | taurusi[2045-2103] | 59 | 24 | 2583 | 62000 | gpu:4 |
-| gpu2-interactive | taurusi[2045-2103] | 59 | 24 | 2583 | 62000 | gpu:4 |
-| haswell | taurusi[6001-6604],taurussmp[3-7] | 609 | - | - | - | - |
-| haswell64 | taurusi[6001-6540,6559-6604] | 586 | 24 | 2541 | 61000 | none |
-| haswell256 | taurusi[6541-6558] | 18 | 24 | 10583 | 254000 | none |
-| interactive | taurusi[6605-6612] | 8 | 24 | 2541 | 61000 | none |
-| smp2 | taurussmp[3-7] | 5 | 56 | 36500 | 2044000 | none |
-| ifm | taurusa2 | 1 | 16 (SMT: 32) | 12000 | 384000 | gpu:1 |
-| hpdlf | taurusa[3-16] | 14 | 12 | 7916 | 95000 | gpu:3 |
-| ml | taurusml[3-32] | 30 | 44 (SMT: 176) | 1443 | 254000 | gpu:6 |
-| ml-interactive | taurusml[1-2] | 2 | 44 (SMT: 176) | 1443 | 254000 | gpu:6 |
-| romeo | taurusi[7003-7192] | 190 | 128 (SMT: 256) | 1972 | 505000 | none |
-| romeo-interactive | taurusi[7001-7002] | 2 | 128 (SMT: 256) | 1972 | 505000 | none |
-| julia | taurussmp8 | 1 | 896 | 5400 | 4839000 | none |
-| alpha | taurusi[8003-8034] | 32 | 48 (SMT: 96) | 10312 | 990000 | gpu:8 |
-| alpha-interactive | taurusi[8001-8002] | 2 | 48 (SMT: 96) | 10312 | 990000 | gpu:8 |
+| gpu2 | taurusi[2045-2103] | 59 | 24 | 2,583 | 62,000 | 4 |
+| gpu2-interactive | taurusi[2045-2103] | 59 | 24 | 2,583 | 62,000 | 4 |
+| haswell | taurusi[6001-6604],taurussmp[3-7] | 609 | 24 | 2,541 | 61,000 | none |
+| haswell64 | taurusi[6001-6540,6559-6604] | 586 | 24 | 2,541 | 61,000 | none |
+| haswell256 | taurusi[6541-6558] | 18 | 24 | 10,583 | 254,000 | none |
+| interactive | taurusi[6605-6612] | 8 | 24 | 2,541 | 61,000 | none |
+| smp2 | taurussmp[3-7] | 5 | 56 | 36,500 | 2,044,000 | none |
+| hpdlf | taurusa[3-16] | 14 | 12 | 7,916 | 95,000 | 3 |
+| ml | taurusml[3-32] | 30 | 44 (SMT: 176) | 1,443 | 254,000 | 6 |
+| ml-interactive | taurusml[1-2] | 2 | 44 (SMT: 176) | 1,443 | 254,000 | 6 |
+| romeo | taurusi[7003-7192] | 190 | 128 (SMT: 256) | 1,972 | 505,000 | none |
+| romeo-interactive | taurusi[7001-7002] | 2 | 128 (SMT: 256) | 1,972 | 505,000 | none |
+| julia | taurussmp8 | 1 | 896 | 54,006 | 48,390,000 | none |
+| alpha | taurusi[8003-8034] | 32 | 48 (SMT: 96) | 10,312 | 990,000 | 8 |
+| alpha-interactive | taurusi[8001-8002] | 2 | 48 (SMT: 96) | 10,312 | 990,000 | 8 |
 {: summary="Partitions and limits table" align="bottom"}
-- 
GitLab